NATFLYERS is a UNAT collection of Pepe Flyer shoes
Created by Bitcoin
NATFLYERS Viewer
WTF is a UNAT?
- Unique Non-Arbitrary Tokens generated by patterns in the Bitcoin chain.
- NATFLYERS UNATs are generated by every past and future block containing "3dd" in the BITS field.
- The pattern has occurred in 2016 blocks so far making that amount the current NATFLYERS supply.
BITCOIN GENERATED DESIGN
- Numbers & patterns in the Bitcoin blockheight number (or other block data) determine the UNAT's traits
- For NATFLYERS specific digits in the blockheight determine colors & specific number sequences generate special traits
🧦 🃏 🛹 🛼 😇 🌱 🏀
THERE ARE LEVELS TO THIS
- These 2D NATFLYERS are dope AF but that's just Level 1️⃣ to the collection...
- One of several plans to transcend the collection
- NATFLYER owners can buy IRL matching physical kicks (coming soon)
Hop in our Discord for MOAR details and questions 🤙
NATFLYER TRAITS
- Every NATFLYER is unique and has a special set of traits.
- Special traits are traits that are not found in every NATFLYER.
Pattern Set "Contains 420"
Function | Trait | Frequency |
---|---|---|
Contains “4” and "0" | Sunglasses on logo | 132 (6.5%) |
Contains “420" | + Joint on logo | 2 (0.1%) |
Pattern Set "Contains 69"
Function | Trait | Frequency |
---|---|---|
Contains “6” and "9" | Lipstick kiss | 190 (9.42%) |
Contains "69" | 69 logo | 40 (1.98%) |
Pattern Set "Contains 0s"
Function | Trait | Frequency |
---|---|---|
Contains “0” and "0" | Bad Smell | 56 (2.77%) |
Contains "00" | FLYESOCK | 38 (1.88%) |
Contains "000" | Weedplant | 2 (0.1%) |
Contains "0000" | 40 Oz Bottle | 0 (unreleased) |
Pattern Set "Contains 8s"
Function | Trait | Frequency |
---|---|---|
Contains “8” and "8" | Skateboard | 57 (2.83%) |
Contains "88" | Rollerblades | 38 (1.88%) |
Contains "888" | Spring | 2 (0.1%) |
Contains "8888" | Banana peel | 0 (unreleased) |
Pattern Set "Contains 9s"
Function | Trait | Frequency |
---|---|---|
Contains “9” and "9" | Basketball | 40 (1.98%) |
Contains "99" | FLYEPACK | 38 (1.88%) |
Contains "999" | Halo | 2 (0.1%) |
Contains "9999" | UFO | 0 (unreleased) |
Pattern Set "Digit 1 value" (last number)
Determines SHOELACE color
Function | Trait | Frequency |
---|---|---|
D1 = 0 | Light Green: #00843D | 202 (10.0%) |
D1 = 1 | Dark Green: #265C3C | 202 (10.0%) |
D1 = 2 | Deep Navy: #001F3F | 201 (10.0%) |
D1 = 3 | Mustard Yellow: #FFD166 | 201 (10.0%) |
D1 = 4 | Teal Blue: #007F7E | 201 (10.0%) |
D1 = 5 | Cream: #F4E1BB | 201 (10.0%) |
D1 = 6 | Coral Pink: #FF6F61 | 202 (10.0%) |
D1 = 7 | Lavender: #B19CD9 | 202 (10.0%) |
D1 = 8 | Slate Gray: #6B7A8F | 202 (10.0%) |
D1 = 9 | Off-White: #F0EDE3 | 202 (10.0%) |
Pattern Set "Digit 2 value" (2nd to last number)
Determines Shoe Side & Back color
Function | Trait | Frequency |
---|---|---|
D2 = 0 | Light Green: #00843D | 202 (10.0%) |
D2 = 1 | Dark Green: #265C3C | 202 (10.0%) |
D2 = 2 | Deep Navy: #001F3F | 201 (10.0%) |
D2 = 3 | Mustard Yellow: #FFD166 | 201 (10.0%) |
D2 = 4 | Teal Blue: #007F7E | 201 (10.0%) |
D2 = 5 | Cream: #F4E1BB | 201 (10.0%) |
D2 = 6 | Coral Pink: #FF6F61 | 202 (10.0%) |
D2 = 7 | Lavender: #B19CD9 | 202 (10.0%) |
D2 = 8 | Slate Gray: #6B7A8F | 202 (10.0%) |
D2 = 9 | Off-White: #F0EDE3 | 202 (10.0%) |
Pattern Set "Digit 3 value" (3rd to last number)
Determines Shoe Side Wrap color
Function | Trait | Frequency |
---|---|---|
D3 = 0 | Light Green: #00843D | 202 (10.0%) |
D3 = 1 | Dark Green: #265C3C | 202 (10.0%) |
D3 = 2 | Deep Navy: #001F3F | 201 (10.0%) |
D3 = 3 | Mustard Yellow: #FFD166 | 201 (10.0%) |
D3 = 4 | Teal Blue: #007F7E | 201 (10.0%) |
D3 = 5 | Cream: #F4E1BB | 201 (10.0%) |
D3 = 6 | Coral Pink: #FF6F61 | 202 (10.0%) |
D3 = 7 | Lavender: #B19CD9 | 202 (10.0%) |
D3 = 8 | Slate Gray: #6B7A8F | 202 (10.0%) |
D3 = 9 | Off-White: #F0EDE3 | 202 (10.0%) |
Pattern Set "Digit 4 value" (4th to last number)
Determines Shoe Toe color
Function | Trait | Frequency |
---|---|---|
D4 = 0 | Deep Navy: #001F3F | 202 (10.0%) |
D4 = 1 | Teal Blue: #007F7E | 202 (10.0%) |
D4 = 2 | Cream: #F4E1BB | 201 (10.0%) |
D4 = 3 | Coral Pink: #FF6F61 | 201 (10.0%) |
D4 = 4 | Light Green: #00843D | 201 (10.0%) |
D4 = 5 | Dark Green: #265C3C | 201 (10.0%) |
D4 = 6 | Mustard Yellow: #FFD166 | 202 (10.0%) |
D4 = 7 | Lavender: #B19CD9 | 202 (10.0%) |
D4 = 8 | Slate Gray: #6B7A8F | 202 (10.0%) |
D4 = 9 | Off-White: #F0EDE3 | 202 (10.0%) |
Pattern Set "Digit 5 value" (5th to last number)
Determines Background color
Function | Trait | Frequency |
---|---|---|
D5 = 0 | Emerald Green: #50C878 | 0 (unreleased) |
D5 = 1 | Royal Blue: #4169E1 | 0 (unreleased) |
D5 = 2 | Burnt Orange: #FF7F49 | 0 (unreleased) |
D5 = 3 | Deep Turquoise: #008B8B | 0 (unreleased) |
D5 = 4 | Vibrant Coral: #FF6F5F | 0 (unreleased) |
D5 = 5 | Black: 1E1E1E | 2016 (100%) |
D5 = 6 | Rich Purple: #7B68EE | 0 (unreleased) |
D5 = 7 | Goldenrod: #DAA520 | 0 (unreleased) |
D5 = 8 | Crimson Red: #DC143C | 0 (unreleased) |
D5 = 9 | Electric Blue: #7DF9FF | 0 (unreleased) |